View Carthomecontact
Tools & Accessories
   
 

  

40 mil

Select Item # Width Length Sq feet Cost/
Sq feet
Total cost Weight/Sq feet Total
weight-Lbs
Quantity
WB9505 9.5 5 47.5 $0.99 $47.03 0.29 14
WB9510 9.5 10 95 $0.99 $94.05 0.29 28
WB9515 9.5 15 142.5 $0.99 $141.08 0.29 41
WB9520 9.5 20 190 $0.99 $188.10 0.29 55
WB9525 9.5 25 237.5 $0.99 $235.13 0.29 69
WB9530 9.5 30 285 $0.99 $282.15 0.29 83
WB9535 9.5 35 332.5 $0.99 $329.18 0.29 96
WB9540 9.5 40 380 $0.99 $376.20 0.29 110
WB9545 9.5 45 427.5 $0.99 $423.23 0.29 124
WB9550 9.5 50 475 $0.99 $470.25 0.29 138
WB9555 9.5 55 522.5 $0.99 $517.28 0.29 152
WB9560 9.5 60 570 $0.99 $564.30 0.29 165
WB9565 9.5 65 617.5 $0.99 $611.33 0.29 179
WB9570 9.5 70 665 $0.99 $658.35 0.29 193
WB9575 9.5 75 712.5 $0.99 $705.38 0.29 207
WB9580 9.5 80 760 $0.99 $752.40 0.29 220
WB9585 9.5 85 807.5 $0.99 $799.43 0.29 234
WB9590 9.5 90 855 $0.99 $846.45 0.29 248
WB9595 9.5 95 902.5 $0.99 $893.48 0.29 262
WB95100 9.5 100 950 $0.99 $940.50 0.29 276
WB1920 18.5 20 370 $1.09 $403.30 0.31 107
WB1925 18.5 25 462.5 $1.09 $504.13 0.29 134
WB1930 18.5 30 555 $1.09 $604.95 0.29 161
WB1935 18.5 35 647.5 $1.09 $705.78 0.29 188
WB1940 18.5 40 740 $1.09 $806.60 0.29 215
WB1945 18.5 45 832.5 $1.09 $907.43 0.29 241
WB1950 18.5 50 925 $1.09 $1,008.25 0.29 268
WB1955 18.5 55 1017.5 $1.09 $1.00 0.29 295
WB1960 18.5 60 1110 $1.09 $1,209.90 0.29 322
WB1965 18.5 65 1202.5 $1.09 $1,310.73 0.29 349
WB1970 18.5 70 1295 $1.09 $1,411.55 0.29 376
WB1975 18.5 75 1387.5 $1.09 $1,512.38 0.29 402
WB1980 18.5 80 1480 $1.09 $1,613.20 0.29 429
WB1985 18.5 85 1572.5 $1.09 $1,714.03 0.29 456
WB1990 18.5 90 1665 $1.09 $1,814.85 0.29 483
WB1995 18.5 95 1757.5 $1.09 $1,915.68 0.29 510
WB19100 18.5 100 1850 $1.09 $2,016.50 0.29 537
WB2820 27.5 20 550 $1.19 $654.50 0.29 160
WB2825 27.5 25 687.5 $1.19 $818.13 0.29 199
WB2830 27.5 30 825 $1.19 $981.75 0.29 239
WB2835 27.5 35 962.5 $1.19 $1,145.38 0.29 279
WB2840 27.5 40 1100 $1.19 $1,309.00 0.29 319
WB2845 27.5 45 1237.5 $1.19 $1,472.03 0.29 359
WB2850 27.5 50 1375 $1.19 $1,636.25 0.29 399
WB2855 27.5 55 1512.5 $1.19 $1,799.88 0.29 439
WB2860 27.5 60 1650 $1.19 $1,963.50 0.29 479
WB2865 27.5 65 1787.5 $1.19 $2,127.13 0.29 518
WB2870 27.5 70 1925 $1.19 $2,290.75 0.29 558
WB2875 27.5 75 2062.5 $1.19 $2,454.38 0.29 598
WB2880 27.5 80 2200 $1.19 $2,618.00 0.29 638
WB2885 27.5 85 2337.5 $1.19 $2,781.63 0.29 678
WB2890 27.5 90 2475 $1.19 $2,945.25 0.29 718
WB2895 27.5 95 2612.5 $1.19 $3,108.88 0.29 758
WB28100 27.5 100 2750 $1.19 $3,272.50 0.29 798

 
;