View Carthomecontact
Black EPDM
White on Black EPDM
40 mil
Tools & Accessories
   
 
  White on Black EPDM

40 mil

Select Item # Width Length Sq feet Cost/
Sq feet
Total cost Weight/Sq feet Total
weight-Lbs
Quantity
WB9505 9.5 5 47.5 $0.92 $43.70 0.29 14
WB9510 9.5 10 95 $0.92 $87.40 0.29 28
WB9515 9.5 15 142.5 $0.92 $131.10 0.29 41
WB9520 9.5 20 190 $0.92 $174.80 0.29 55
WB9525 9.5 25 237.5 $0.92 $218.50 0.29 69
WB9530 9.5 30 285 $0.92 $262.20 0.29 83
WB9535 9.5 35 332.5 $0.92 $305.90 0.29 96
WB9540 9.5 40 380 $0.92 $349.60 0.29 110
WB9545 9.5 45 427.5 $0.92 $393.30 0.29 124
WB9550 9.5 50 475 $0.92 $437.00 0.29 138
WB9555 9.5 55 522.5 $0.92 $480.70 0.29 152
WB9560 9.5 60 570 $0.92 $524.40 0.29 165
WB9565 9.5 65 617.5 $0.92 $568.10 0.29 179
WB9570 9.5 70 665 $0.92 $611.80 0.29 193
WB9575 9.5 75 712.5 $0.92 $655.50 0.29 207
WB9580 9.5 80 760 $0.92 $699.20 0.29 220
WB9585 9.5 85 807.5 $0.92 $742.90 0.29 234
WB9590 9.5 90 855 $0.92 $786.60 0.29 248
WB9595 9.5 95 902.5 $0.92 $830.30 0.29 262
WB95100 9.5 100 950 $0.92 $874.00 0.29 276
WB1905 18.5 5 92.5 $1.02 $94.35 0.29 27
WB1910 18.5 10 185 $1.02 $188.70 0.29 54
WB1915 18.5 15 277.5 $1.02 $283.05 0.29 80
WB1920 18.5 20 370 $1.02 $377.40 0.31 107
WB1925 18.5 25 462.5 $1.02 $471.75 0.29 134
WB1930 18.5 30 555 $1.02 $566.10 0.29 161
WB1935 18.5 35 647.5 $1.02 $660.45 0.29 188
WB1940 18.5 40 740 $1.02 $754.80 0.29 215
WB1945 18.5 45 832.5 $1.02 $849.15 0.29 241
WB1950 18.5 50 925 $1.02 $943.50 0.29 268
WB1955 18.5 55 1017.5 $1.02 $1,037.85 0.29 295
WB1960 18.5 60 1110 $1.02 $1,132.20 0.29 322
WB1965 18.5 65 1202.5 $1.02 $1,226.55 0.29 349
WB1970 18.5 70 1295 $1.02 $1,320.90 0.29 376
WB1975 18.5 75 1387.5 $1.02 $1,415.25 0.29 402
WB1980 18.5 80 1480 $1.02 $1,509.60 0.29 429
WB1985 18.5 85 1572.5 $1.02 $1,603.95 0.29 456
WB1990 18.5 90 1665 $1.02 $1,698.30 0.29 483
WB1995 18.5 95 1757.5 $1.02 $1,792.65 0.29 510
WB19100 18.5 100 1850 $1.02 $1,887.00 0.29 537
WB2805 27.5 5 137.5 $1.12 $154.00 0.29 40
WB2810 27.5 10 275 $1.12 $308.00 0.29 80
WB2815 27.5 15 412.5 $1.12 $462.00 0.29 120
WB2820 27.5 20 550 $1.12 $616.00 0.29 160
WB2825 27.5 25 687.5 $1.12 $770.00 0.29 199
WB2830 27.5 30 825 $1.12 $924.00 0.29 239
WB2835 27.5 35 962.5 $1.12 $1,078.00 0.29 279
WB2840 27.5 40 1100 $1.12 $1,232.00 0.29 319
WB2845 27.5 45 1237.5 $1.12 $1,386.00 0.29 359
WB2850 27.5 50 1375 $1.12 $1,540.00 0.29 399
WB2855 27.5 55 1512.5 $1.12 $1,694.00 0.29 439
WB2860 27.5 60 1650 $1.12 $1,848.00 0.29 479
WB2865 27.5 65 1787.5 $1.12 $2,002.00 0.29 518
WB2870 27.5 70 1925 $1.12 $2,156.00 0.29 558
WB2875 27.5 75 2062.5 $1.12 $2,310.00 0.29 598
WB2880 27.5 80 2200 $1.12 $2,464.00 0.29 638
WB2885 27.5 85 2337.5 $1.12 $2,618.00 0.29 678
WB2890 27.5 90 2475 $1.12 $2,772.00 0.29 718
WB2895 27.5 95 2612.5 $1.12 $2,926.00 0.29 758
WB28100 27.5 100 2750 $1.12 $3,080.00 0.29 798

 
;