View Carthomecontact
Black EPDM
45 mil
60 mil
90 mil
White on Black EPDM
Tools & Accessories
   
 
  Black EPDM

60 mil

Select Item # Width Length Sq feet Cost/
Sq feet
Total cost Weight/Sq feet Total
weight-Lbs
Quantity
601005 10 5 50 $0.66 $33.00 0.41 21
601010 10 10 100 $0.66 $66.00 0.41 41
601015 10 15 150 $0.66 $99.00 0.41 62
601020 10 20 200 $0.66 $132.00 0.41 82
601025 10 25 250 $0.66 $165.00 0.41 103
601030 10 30 300 $0.66 $198.00 0.41 123
601035 10 35 350 $0.66 $231.00 0.41 144
601040 10 40 400 $0.66 $264.00 0.41 164
601045 10 45 450 $0.66 $297.00 0.41 185
601050 10 50 500 $0.66 $330.00 0.41 205
601055 10 55 550 $0.66 $363.00 0.41 226
601060 10 60 600 $0.66 $396.00 0.41 246
601065 10 65 650 $0.66 $429.00 0.41 267
601070 10 70 700 $0.66 $462.00 0.41 287
601075 10 75 750 $0.66 $495.00 0.41 308
601080 10 80 800 $0.66 $528.00 0.41 328
601085 10 85 850 $0.66 $561.00 0.41 349
601090 10 90 900 $0.66 $594.00 0.41 369
601095 10 95 950 $0.66 $627.00 0.41 390
6010100 10 100 1000 $0.66 $660.00 0.41 410
601505 15 5 75 $0.66 $49.50 0.41 31
601510 15 10 150 $0.66 $99.00 0.41 62
601515 15 15 225 $0.66 $148.50 0.41 92
601520 15 20 300 $0.66 $198.00 0.41 123
601525 15 25 375 $0.66 $247.50 0.41 154
601530 15 30 450 $0.66 $297.00 0.41 185
601535 15 35 525 $0.66 $346.50 0.41 215
601540 15 40 600 $0.66 $396.00 0.41 246
601545 15 45 675 $0.66 $445.50 0.41 277
601550 15 50 750 $0.66 $495.00 0.41 308
601555 15 55 825 $0.66 $544.50 0.41 338
601560 15 60 900 $0.66 $594.00 0.41 369
601565 15 65 975 $0.66 $643.50 0.41 400
601570 15 70 1050 $0.66 $693.00 0.41 431
601575 15 75 1125 $0.66 $742.50 0.41 461
601580 15 80 1200 $0.66 $792.00 0.41 492
601585 15 85 1275 $0.66 $841.50 0.41 523
601590 15 90 1350 $0.66 $891.00 0.41 554
601595 15 95 1425 $0.66 $940.50 0.41 584
6015100 15 100 1500 $0.66 $990.00 0.41 615
602005 20 5 100 $0.66 $66.00 0.41 41
602010 20 10 200 $0.66 $132.00 0.41 82
602015 20 15 300 $0.66 $198.00 0.41 123
602020 20 20 400 $0.66 $264.00 0.41 164
602025 20 25 500 $0.66 $330.00 0.41 205
602030 20 30 600 $0.66 $396.00 0.41 246
602035 20 35 700 $0.66 $462.00 0.41 287
602040 20 40 800 $0.66 $528.00 0.41 328
602045 20 45 900 $0.66 $594.00 0.41 369
602050 20 50 1000 $0.66 $660.00 0.41 410
602055 20 55 1100 $0.66 $726.00 0.41 451
602060 20 60 1200 $0.66 $792.00 0.41 492
602065 20 65 1300 $0.66 $858.00 0.41 533
602070 20 70 1400 $0.66 $924.00 0.41 574
602075 20 75 1500 $0.66 $990.00 0.41 615
602080 20 80 1600 $0.66 $1,056.00 0.41 656
602085 20 85 1700 $0.66 $1,122.00 0.41 697
602090 20 90 1800 $0.66 $1,188.00 0.41 738
602095 20 95 1900 $0.66 $1,254.00 0.41 779
6020100 20 100 2000 $0.66 $1,320.00 0.41 820
602505 25 5 125 $0.66 $82.50 0.41 51
602510 25 10 250 $0.66 $165.00 0.41 103
602515 25 15 375 $0.66 $247.50 0.41 154
602520 25 20 500 $0.66 $330.00 0.41 205
602525 25 25 625 $0.66 $412.50 0.41 256
602530 25 30 750 $0.66 $495.00 0.41 308
602535 25 35 875 $0.66 $577.50 0.41 359
602540 25 40 1000 $0.66 $660.00 0.41 410
602545 25 45 1125 $0.66 $742.50 0.41 461
602550 25 50 1250 $0.66 $825.00 0.41 513
602555 25 55 1375 $0.66 $907.50 0.41 564
602560 25 60 1500 $0.66 $990.00 0.41 615
602565 25 65 1625 $0.66 $1,072.50 0.41 666
602570 25 70 1750 $0.66 $1,155.00 0.41 718
602575 25 75 1875 $0.66 $1,237.50 0.41 769
602580 25 80 2000 $0.66 $1,320.00 0.41 820
602585 25 85 2125 $0.66 $1,402.50 0.41 871
602590 25 90 2250 $0.66 $1,485.00 0.41 923
602595 25 95 2375 $0.66 $1,567.50 0.41 974
6025100 25 100 2500 $0.66 $1,650.00 0.41 1025
Allow 2 weeks delivery for 60 mil EPDM
603005 30 5 150 $0.66 $99.00 0.41 62
603010 30 10 300 $0.66 $198.00 0.41 123
603015 30 15 450 $0.66 $297.00 0.41 185
603020 30 20 600 $0.66 $396.00 0.41 246
603025 30 25 750 $0.66 $495.00 0.41 308
603030 30 30 900 $0.66 $594.00 0.41 369
603035 30 35 1050 $0.66 $693.00 0.41 431
603040 30 40 1200 $0.66 $792.00 0.41 492
603045 30 45 1350 $0.66 $891.00 0.41 554
603050 30 50 1500 $0.66 $990.00 0.41 615
603055 30 55 1650 $0.66 $1,089.00 0.41 677
603060 30 60 1800 $0.66 $1,188.00 0.41 738
603065 30 65 1950 $0.66 $1,287.00 0.41 800
603070 30 70 2100 $0.66 $1,386.00 0.41 861
603075 30 75 2250 $0.66 $1,485.00 0.41 923
603080 30 80 2400 $0.66 $1,584.00 0.41 984
603085 30 85 2550 $0.66 $1,683.00 0.41 1046
603090 30 90 2700 $0.66 $1,782.00 0.41 1107
603095 30 95 2850 $0.66 $1,881.00 0.41 1169
6030100 30 100 3000 $0.66 $1,980.00 0.41 1230

 
;